Bikershades.com is the first to create the following prescription motorcycle sunglass sizing charts for Wiley X, 7eye and BikerArmour. Before spending hundreds of dollars on custom Rx glasses, you should make sure the the frames will fit. Bikershades will make finding a right frame easy for you. These sizing charts below have every style organized by size from small to large based on helmet size. The charts also tell you the type of nose which fits best for each frame.
If you are wondering how to figure out your head size, visit our How to Determine Your Head Size Page. This page has diagrams and models so you can easily figure out your head size.
If you have more time, you can also sign up for easy Try Before You Buy program. We’ll send you 6 – 10 frames to try on based on some simple questions you answer about your head size, nose bridge, etc. You don’t select the frames. We will send you frames we feel will fit you best.
Once you find the best size and nose combination, you can click on the name of the style to go directly to the prescription frame on our website. If you have any questions, please feel free to call or chat with us below.
Go to: Wiley X Climate Control w/ Foam
Go to: Wiley X Active Series w/o Foam
Go to: BikerArmour w/ Foam
Go to: 7eye AirShield Series w/ Foam
Go to: 7eye Ziena Dry Eye Glasses
WileyX Climate Control – WITH REMOVABLE FOAM
WileyX Sunglasses feature a removable foam and are also Z87.1 ANSI safety rated. Lenses are polycarbonate. Styles below are arranged from XS – XL. Click on style to purchase product online.
Wiley X Active Series – NO FOAM
Wiley X Active Sunglasses do not have a foam cushion system, but provide enough wrap to significantly block out wind. Lenses are polycarbonate. Styles below are arranged from XS – XL. Bikershades will be adding these to our website soon. Please contact us or call us at (877)245-3721 to place your order for these styles.
STYLE | XS-SM | SM-MED | MED-LG | LG-XL | SMALL NOSE | MED NOSE | HIGH/ WIDE NOSE |
---|---|---|---|---|---|---|---|
CENSOR | ? | ? | |||||
KOBE | ? | ? | ? | ||||
P-17 | ? | ? | ? | ||||
ASPECT | ? | ? | |||||
KINGPIN | ? | ? | |||||
CONTEND | ? | ? | |||||
NASH | ? | ? | ? | ||||
VALLUS | ? | ? | ? | ||||
NASH | ? | ? | ? | ? | |||
STYLE | XS- SM | SM- MED | MED- LG | LG- XL | SM NOSE | MED NOSE | HIGH NOSE |
PEAK | ? | ? | ? | ? | |||
SLAY | ? | ? | ? | ||||
TWISTED | ? | ? | ? | ||||
REBEL | ? | ? | ? | ||||
IGNITE | ? | ? | ? | ||||
OMEGA | ? | ? | ? | ||||
CLIMB | ? | ? | ? | ||||
HAYDEN (METAL) | ? | ? | ? | ||||
KLEIN (METAL) | ? | ? | ? |
BIKER ARMOUR WITH FOAM
BikerAmour motorcycle sunglasses combine quality at an unbelievable price point. Lenses are also shatterproof and impact resistant polycarbonate. You will enjoy the styling and wide variety of styles. Styles are arranged from XS – XL. Click on style to purchase product online.
STYLE | XS-SM | SM-MED | MED-LG | LG-XL | SM NOSE | MED NOSE | HIGH/ WIDE NOSE |
---|---|---|---|---|---|---|---|
CAYMAN | ? | ? | |||||
ALFER | ? | ? | ? | ||||
COBRA | ? | ? | ? | ? | |||
POLA BORA | ? | ? | ? | ? | |||
SLIDER | ? | ? | ? | ||||
TOMAHAWK | ? | ? | |||||
VANGUARD | ? | ? | ? | ||||
RENEGADE | ? | ? | ? | ? | |||
MAGNUM/ ANGEL | ? | ? | ? | ||||
THRASHER | ? | ? | ? | ||||
SPYDER | ? | ? | |||||
STYLE | XS- SM | SM- MED | MED-LG | LG-XL | SM NOSE | MED NOSE | HI/WI NOSE |
ENDURO | ? | ? | |||||
CAMSHAFT | ? | ? | |||||
THROTTLE | ? | ? | ? | ||||
VIPER | ? | ? | ? | ||||
LUGNUT | ? | ? | |||||
SLIDER II | ? | ? | ? | ? | |||
DETONATE | ? | ? | ? | ||||
ANACONDA | ? | ? | ? | ||||
CYCLONE | ? | ? | ? | ||||
EVOLUTION | ? | ? | ? | ? | |||
AIR BOSS | ? | ? | ? | ? | |||
STYLE | XS-SM | SM-MED | MED-LG | LG-XL | SM NOSE | MED NOSE | HI/WI NOSE |
DRAGSTER | ? | ? | ? | ? | |||
HORSEPOWER | ? | ? | |||||
SPOILER | ? | ? | |||||
OCTANE | ? | ? | ? | ||||
TRANSPORTER | ? | ? | |||||
BARRICADE | ? | ? | ? | ? | |||
DYNAMO | ? | ? | |||||
CAMBER | ? | ? | ? | ||||
DOWNFORCE | ? | ? | ? | ||||
MONSTER | ? | ? | ? | ||||
MARAUDER | ? | ? | ? | ||||
NIGHT HAWK | ? | ? | ? | ? | |||
STYLE | XS- SM | SM-MED | MED-LG | LG-XL | SM NOSE | MED NOSE | HI/WI NOSE |
SIDEWINDER MINI GOGGLE | ? | ? | |||||
BUMBLEBEE GOGGLE | ? | ? | ? | ? | ? | ||
MINI-TANK GOGGLE | ? | ? | ? | ? | ? | ||
SOCKET GOGGLE | ? | ? | ? | ? | ? | ? | |
TANK GOGGLE | ? | ? | ? | ? | ? | ||
BLOWER GOGGLE | ? | ? | ? | ? | ? | ||
BANDIT FIT OVER | ? (glasses) | ? (glasses) | ? | ? | ? | ||
TIGER FIT OVER | ? (glasses) | ? (glasses) | ? | ? | ? | ||
THUNDER FIT OVER | ? (glasses) | ? (glasses) | ? | ? | ? | ||
BOMBER FIT OVER | ? (glasses) | ? (glasses) | ? (glasses) | ? (glasses) | ? | ? | ? |
7 Eye Air Shield Series WITH FOAM
7eye sunglasses feature a removable foam that is slightly thicker which creates a deeper space between your eyes and the lenses. Offers a wider selection of smaller frames. Beautiful finish and quality.
STYLE | XS-SM | SM-MED | MED-LG | LG-XL | SM NOSE | MED NOSE | HI/WIDE NOSE |
---|---|---|---|---|---|---|---|
Viento | ? | ? | ? | ||||
Buran | ? | ? | ? | ||||
Briza | ? | ? | ? | ? | |||
Aspen | ? | ? | ? | ? | |||
Bali | ? | ? | ? | ||||
Sedona | ? | ? | ? | ||||
Chubasco | ? | ? | ? | ||||
Sierra | ? | ? | ? | ||||
Churada | ? | ? | ? | ||||
Diablo (adjust. temple) | ? | ? | ? | ||||
Cyclone | ? | ? | ? | ||||
Cape (adjust. temple) | ? | ? | ? | ? | |||
STYLE | XS-SM | SM-MED | MED-LG | LG-XL | SM NOSE | MED NOSE | HI/WI NOSE |
Bora | ? | ? | ? | ? | |||
Ventus (Bendable Temple) | ? | ? | ? | ? | |||
Whirlwind | ? | ? | ? | ||||
Derby (Bendable Temple) | ? | ? | ? | ||||
Notus (Bendable Temple) | ? | ? | ? | ||||
Taku Plus | ? | ? | ? | ||||
Panhead (Bendable Temple) | ? | ? | ? |
7EYE ZIENA DRY EYE GLASSES
7eye dry eye glasses resists wind, dust and debris with a rubber gasket that is built into the frame. The rubber gasket seals out air drafts to help prevent dry eye. Also helps with sealing out pollen and other irritating contaminants in the air.